【每日刊讯】Second Language Research《第二语言研究》2024年第40卷第3期-共12篇论文(侵删)
608 阅读 12 下载 2025-05-08 16:21:42 上传 4.03 MB
本期推送的是SSCI期刊——Second Language Research《第二语言研究》最新一期、即2024年第40卷第3期-共12篇论文(侵删)。
【每日刊讯】Second Language Research《第二语言研究》2024年第40卷第3期-共12篇论文(侵删) 
| 序号 | 类型 | 作者 | 题目 |
| 01 | Article | Tania Ionin et al. | Contrastive focus is acquirable An investigation of Russian contrastive focus with EnglishRussian bilinguals |
| 02 | Article | Agnieszka Otwinowska | Cross-linguistic influence and language co-activation in acquiring L3 words_ What empirical evidence do we have so far_ |
| 03 | Article | Clara Fridman | Cross-linguistic influence meets diminished input_ A comparative study of heritage Russian in contact with Hebrew and English |
| 04 | Article | Elisa De Cristofaro et al. | Discourse markers in L1 and L2 Italian A cartographic analysis of the sentence-internal position |
| 05 | Article | Liz Smeets | Feature reassembly and L1 preemption_ Acquiring CLLD in L2 Italian and L2 Romanian |
| 06 | Article | Dave Kush et al. | Filler–gap dependencies and islands in L2 English production_ Comparing transfer from L1 Norwegian and L1 Swedish |
| 07 | Article | Eun Hee Kim | L1-transfer effects and the role of computational complexity in L2 pronoun interpretation |
| 08 | Article | Yen-Chen Hao | Phonolexical processing of Mandarin segments and tones by English speakers at different Mandarin proficiency levels |
| 09 | Article | Yunchuan Chen & Tingting Huan | Scope assignment in Quantifier-Negation sentences in Tibetan as a heritage language in China |
| 10 | Article | Panagiota Margaza & Anna Gavarró | Subject position and verb class in L2 Greek and L2 Spanish |
| 11 | Article | Ehsan Solaimani et al. | Testing the Interpretability Hypothesis_ Evidence from acceptability judgments of relative clauses by Persian and French learners of L2 English |
| 12 | Article | Yu-An Lu & Cheng-Huan Lee | The effect of orthography in Mandarin speakers’ production of English voiceless stops |
所需积分:4 分
限期开放已结束
表情
图片
附件
11
发布
0
订阅
10
工具
31.2万
被阅读( 昨日+42)












